Rent/Sale Details
| Rent Type | |
| Security Deposit | AED 0.0 |
| Market Value | AED 0.0 |
| Threshold Value | AED 0.0 |
| Rent Per Square Foot | AED 0.0 |
| Actual Rent Value | AED 0.0 |
Name | Status | Start Date | End Date | Rent |
|---|---|---|---|---|
| John Thomas | Active | 10-12-2024 | 09-12-2025 | 20,000.00 |
| John Thomas | Active | 10-12-2023 | 09-12-2024 | 20,000.00 |
| John Thomas | Active | 10-12-2024 | 09-12-2025 | 20,000.00 |
| John Thomas | Active | 10-12-2023 | 09-12-2024 | 20,000.00 |
| John Thomas | Active | 10-12-2024 | 09-12-2025 | 20,000.00 |
| John Thomas | Active | 10-12-2023 | 09-12-2024 | 20,000.00 |
Name | Amount | Commission Details | Status | Amount |
|---|---|---|---|---|
| John Thomas | 5000 | 09-12-2025 | Paid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Unpaid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Hold | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Bad Debt | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Overdue | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Paid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Unpaid | 20,000.00 |
Name | Amount | Commission Details | Status | Amount |
|---|---|---|---|---|
| John Thomas | 5000 | 09-12-2025 | Paid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Unpaid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Hold | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Bad Debt | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Overdue | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Paid | 20,000.00 |
| John Thomas | 5000 | 09-12-2025 | Unpaid | 20,000.00 |
Financials Snapshot
Income
Expense
Occupancy Stats
Facility Management
Completion Status
Commission Snapshot
Unit Information
| Owner | Manohar Lahori |
| Property | My Propety |
| Unit Tags | |
| Unit Size | N/A |
| Assigned to | |
| Unit No | 2 |
| Unit Type | Hotel |
| Unit Category | Commercial |
| Status | Vacant |
| Property | My Propety |
| Unit Tags | |
| Unit Size | N/A |
| Assigned to | |
| Unit No | 2 |
| Unit Type | Hotel |
| Unit Category | Commercial |
| Status | Vacant |